Thermal Long Sleeve - Adult
Sizing Guide:
Adult Sizes | S | M | L | XL | 2XL |
---|---|---|---|---|---|
Chest | 34-36" | 38-40" | 42-44" | 46-48" | 50-52" |
Waist | 29-32" | 32-35" | 35-38" | 38-41" | 41-44" |
Sleeve Length | 32-33.5" | 34-35" | 35-36" | 36-37" | 37-38" |
Garment Measurements:
Adult Size | S | M | L | XL | 2XL |
---|---|---|---|---|---|
Chest (one side) | 19.5" | 21" | 22.5" | 24" | 25.5" |
Chest (around) | 39" | 42" | 45" | 48" | 51" |
Garment Length | 28.5" | 29.5" | 30.5" | 31.5" | 32.5" |
Sleeve Length | 34.5" | 35.25" | 36" | 36.5" | 37" |
- CHEST (one side): is measured across the garment from edge to edge, 1" down from the armhole
- CHEST (around): measured around full circumference of garment
- GARMENT LENGTH: is measured from the highest point on shoulder down to the bottom hem
- SLEEVE LENGHT: is measured from where the center back meets the neck seam, over the shoulder to the end of the cuff