ATC Hoodie - Adult
Adult Sizes | S | M | L | XL | 2XL |
---|---|---|---|---|---|
Chest | 34" - 36" | 38" - 40" | 42" - 44" | 46" - 48" | 50" - 52" |
Waist | 29" - 32" | 32" - 25" | 35" - 38" | 38" - 41" | 41" - 44" |
Sleeve Length-CB | 32" - 33½" | 34" - 35" | 35" - 36" | 36" - 37" | 37" - 38" |
Measuring Tips to assure the best fit:
CHEST: with arms at sides, place tape measure under your arms and run it around the fullest part of the chest and across the shoulder blades
WAIST: find the natural crease of your waist by bending to one site. Run tape measure around your natural waistline, keeping one finger between the tape and your body for a comfortable fit.
Adult Size | S | M | L | XL | 2XL |
---|---|---|---|---|---|
Chest (across front) | 20" | 22" | 24" | 26" | 28" |
Chest (full measure) | 40" | 44" | 48" | 52" | 56" |
Body Length | 27½" | 28½" | 29½" | 30½" | 31½" |
Sleeve Length | 34½" | 35¼" | 36" | 36¾" | 37½" |
Width is measured across the body of the hoodie, under the armpit.
Length is measured from the highest point on the collar (Centre Back/CB) down to the bottom hem.