ATC Hoodie - Youth
Youth Sizes | S | M | L | XL |
---|---|---|---|---|
Numeric Size | 6 - 8 | 10 - 12 | 14 - 16 | 18 - 20 |
Chest | 26 - 28" | 28 - 30" | 30 - 32" | 32 - 35" |
Waist | 23" - 24½" | 24½" - 25½" | 25½" - 27" | 27" - 29" |
Sleeve Length | 25 - 26" | 26 - 27½" | 27½ - 29" | 29½ - 31" |
Measuring Tips to assure the best fit:
CHEST: with arms at sides, place tape measure under your arms and run it around the fullest part of the chest and across the shoulder blades
WAIST: find the natural crease of your waist by bending to one site. Run tape measure around your natural waistline, keeping one finger between the tape and your body for a comfortable fit.
Â
Size | S | M | L | XL |
---|---|---|---|---|
Width (across front) | 16" | 17" | 18" | 20" |
Width (full measure) | 32" | 34" | 36" | 40" |
Body Length | 21½" | 23" | 25" | 26½" |
Sleeve Length (CB) | 25" | 28" | 30½" | 33" |
Width is measured across the body of the hoodie, under the armpit.
Length is measured from the highest point on the collar (Centre Back/CB) down to the bottom hem.